

| Details | |
|---|---|
| Light source | 2 x Power LED | 
| Voltage | 12 - 24 V | 
| Further information | information increased safety due to offset light sources Zinc die-cast housing Water- and dust-tight diode block LED life span over 10,000 operating hours | 
| Specifications | |
|---|---|
| Universal | Light with electronics (without flasher) for connection to the electrical system. In this case both blinking lights must be powered by an external flasher relay. | 
| Master | With electronics for connection to the electrical system, including flasher relay | 
| Slave | Without electronics for connection to the master | 
| 2x Power LED | |||
|---|---|---|---|
| Article no. | Universal | Master | Slave | 
| 744 100 101 |  | ||
| 744 200 101 | |||
| 744 210 101 | |||
| Accessories | |
|---|---|
| Article no. | Blinking relays | 
| 710 001 005 | 12 V / 24 V | 
