



Details | |
|---|---|
| Standard | ISO 11446 |
| Rating | 20 A at 12 V |
| Material | Impact resistant plastic (PA6 GF30) |
| Delivery | Grommet included |
| Further information |
|
Accessories | |
|---|---|
| Article no. | |
| Crimp contacts for socket ISO 11446 RAM-Contact sleeve | |
| 780 301 930 | 0,5 – 1,0 mm² (reel of 3.000 pieces) |
| 780 301 920 | 1,0 – 2,5 mm² (reel of 3.000 pieces) |
| 780 301 940 | 2,5 – 6,0 mm² (reel of 3.000 pieces) |
| Soldering contacts (also crimpable) for socket ISO 11446 | |
| 780 210 650 | 0,5 mm² |
| 780 210 660 | 1,0 mm² |
| 780 210 670 | 1,5 mm² |
| 780 210 680 | 2,5 mm² |
Specifications | |||||
|---|---|---|---|---|---|
| Article no. | Microswitch for rear fog light | Soldering Contact | Crimp connection Cable | exit right | Cable exit axial |
| 780 500 100 | |||||
| 780 700 100 | |||||
| 780 510 100 | |||||
| 780 710 100 | |||||
| 780 500 200 | |||||
| 780 700 200 | |||||
| 780 510 200 | |||||
| 780 710 200 | |||||
| xxx xxx xx1 | Individual packaging | ||||
