100 mm x 140 mm
With crossbars and commas
 
 
| Details | |
|---|---|
| Articleno. | 200 300 190 | 
| Dimension | 100 mm x 140 mm | 
| Material | ASA | 
| Scope of delivery | Note label incl. 13 mm adhesive without back plate and Fields | 
| Further information | With crossbars and commas | 
| CLIP-IN fields | ||
|---|---|---|
| 10 mm | 25 mm | 40 mm | 
| - | 9 fields | - | 
| Rear Panel | ||
|---|---|---|
| Articleno. | Aluminium | Plastic | 
| 200 700 030 | ||
| 200 300 940 | ||
| Fieldsprogramm white font on blue field | |||
|---|---|---|---|
| Description | 10 mm fields | 25 mm fields | 40 mm fields | 
| Number field 0 | 200 551 003 | 200 552 003 | 200 553 003 | 
| Number field 1 | 200 551 013 | 200 552 013 | 200 553 013 | 
| Number field 2 | 200 551 023 | 200 552 023 | 200 553 023 | 
| Number field 3 | 200 551 033 | 200 552 033 | 200 553 033 | 
| Number field 4 | 200 551 043 | 200 552 043 | 200 553 043 | 
| Number field 5 | 200 551 053 | 200 552 053 | 200 553 053 | 
| Number field 6 / 9 | 200 551 063 | 200 552 063 | 200 553 063 | 
| Number field 7 | 200 551 073 | 200 552 073 | 200 553 073 | 
| Number field 8 | 200 551 083 | 200 552 083 | 200 553 083 | 
| Letter field A |  | 200 552 103 | 200 553 103 | 
| Letter field E |  | 200 552 143 | 200 553 143 | 
| Letter field H |  | 200 552 173 | 200 553 173 | 
| Letter field K |  | 200 552 203 | 200 553 203 | 
| Letter field L |  | 200 552 213 | 200 553 213 | 
| Letter field S |  | 200 552 283 | 200 553 283 | 
| Letter field T |  | 200 552 293 | 200 553 293 | 
| Letter field V |  | 200 552 313 | 200 553 313 | 
| Empty field | 200 551 993 | 200 552 993 | 200 553 993 | 
| Empty field 2-fold | 200 553 989 |  |  | 
| Empty field 4-fold | 200 553 985 |  |  | 
| Empty field 5-fold |  | 200 552 989 |  | 
| Operator field | According to customer requirements |  |  | 
