140 mm x 200 mm
With crossbars and commas
 
 
 
| Details | 
|---|
| Articleno. | 200 300 110 | 
| Dimension | 140 mm x 200 mm | 
| Material | ASA | 
| Scope of delivery | Note label incl. 13 mm adhesive without back plate and Fields | 
| Further information | With crossbars and commas | 
| CLIP-IN fields | 
|---|
| 10 mm | 25 mm | 40 mm | 
| 8 Fields | 20 Fields | - | 
| Rear Panel | 
|---|
| Articleno. | Aluminium | Plastic | 
| 200 700 020 |  |  | 
| 200 300 920 |  |  | 
| Field program black font on yellow field | 
|---|
| Description | 10 mm fields | 25 mm fields | 40 mm fields | 
|---|
| Number field 0 | 200 551 004 | 200 552 004 | 200 553 004 | 
|---|
| Number field 1 | 200 551 014 | 200 552 014 | 200 553 014 | 
|---|
| Number field 2 | 200 551 024 | 200 552 024 | 200 553 024 | 
|---|
| Number field 3 | 200 551 034 | 200 552 034 | 200 553 034 | 
|---|
| Number field 4 | 200 551 044 | 200 552 044 | 200 553 044 | 
|---|
| Number field 5 | 200 551 054 | 200 552 054 | 200 553 054 | 
|---|
| Number field 6 / 9 | 200 551 064 | 200 552 064 | 200 553 064 | 
|---|
| Number field 7 | 200 551 074 | 200 552 074 | 200 553 074 | 
|---|
| Number field 8 | 200 551 084 | 200 552 084 | 200 553 084 | 
|---|
| Letter field A |  | 200 552 104 | 200 553 104 | 
|---|
| Letter field E |  | 200 552 144 | 200 553 144 | 
|---|
| Letter field H |  | 200 552 174 | 200 553 174 | 
|---|
| Letter field K |  | 200 552 204 | 200 553 204 | 
|---|
| Letter field L |  | 200 552 214 | 200 553 214 | 
|---|
| Letter field S |  | 200 552 284 | 200 553 284 | 
|---|
| Letter field T |  | 200 552 294 | 200 553 294 | 
|---|
| Letter field V |  | 200 552 314 | 200 553 314 | 
|---|
| Empty field | 200 551 994 | 200 552 994 | 200 553 994 | 
|---|
| Empty field 2-fold | 200 553 990 |  |  | 
|---|
| Empty field 4-fold | 200 553 986 |  |  | 
|---|
| Empty field 5-fold |  | 200 552 990 |  | 
|---|
| Operator field | According to customer requirements |  |  | 
|---|
Requests